-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Looking for an awesome gaming laptop in Dubai below your budget? With the HP Victus 15 FA2082WM, you can get some of the best gaming performance available out there. Featuring 13th Gen Intel Core i5 and NVIDIA RTX 4050, this laptop makes for one of the best value gaming options in UAE.

The 13th Gen Intel Core i5-13420H CPU provides fast processing for games and other tasks. It achieves up to 4.6 GHz maximum turbo
frequency and has 12 MB L2/L3 cache size. Hence, the games launch quickly and run smoothly while also allowing for efficient multitasking. This CPU runs tough games like GTA V, Valorant, and FIFA effortlessly.
The 6GB NVIDIA GeForce RTX 4050 GPU is the powerhouse of this gaming laptop. This GPU uses DLSS 3 technology, ray tracing, and
provides smooth frame rates on popular esports and AAA games. Additionally, the RTX 4050 GPU performs light video editing and renders 3D models effortlessly.
16GB RAM is what makes HP Victus 15 stand out among other budget gaming laptops in UAE. While most of the entry-level gaming laptops come with 8GB, having 16GB means playing games without any hitches while simultaneously using Discord, Chrome, and streaming services. Furthermore, upcoming games will have higher RAM requirements, making 16GB of RAM more future-proof.
This 512GB NVMe SSD starts up Windows 11 in seconds. The games are loaded fast, and no loading screens appear at all. Thanks to high NVMe speed, this SSD is significantly faster than the older SATA SSDs.
This 144Hz refresh rate screen provides real competitive advantage. Motion blur is gone, and everything on-screen becomes smooth and crystal-clear. That means that fast-paced games, such as CS2 and Valorant, become smoother to play when compared to ordinary 60Hz monitors.

Windows 11 is already installed and set up for gaming with DirectStorage and Auto HDR enabled. Hence, save your time and money since no additional configuration is required.
✅ Officially Accredited Gold Partner of HP in UAE
✅ 1-Year Warranty from HP
✅ Walk-In Welcome – Our Stores in Bur Dubai and Sharjah
✅ Quick Delivery Throughout UAE
Come visit us at our Bur Dubai store or shop online at asifcomputers.ae
to have the HP Victus 15 gaming laptop delivered throughout UAE.
| Brand | Hp |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i5 13420H Raptor Lake Processor (12 MB Intel Smart Cache) |
| Processor Speed | 2.1 GHz Boost up to 4.6 GHz, Efficient : 1.5 Boost Upto 3.4 GHz, Cores : 4P – 4E (Total 8 Core), Threads : 8P – 4E (Total 12 Threads) |
| RAM | 16 GB |
| Type of memory | 16 GB DDR4-3200 MT/s |
| SSD | 512 GB SSD |
| Graphic | 6-GB NVIDIA GeForce RTX4050 |
| Backlight | LED |
| Screen size | 15.6″ FHD (1920 x 1080), 144 Hz, 9ms response time, IPS, micro-edge, anti-glare, 300 nits, 45% NTSC |
| Color | Black |
| Operating System | Windows 11 Home |
| Weight | 2.29 kg |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | BT 5.3 |
| Wifi | MediaTek Wi-Fi 6 MT7921 (2×2) |
| USB | 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate |
| HDMI | 1 HDMI 2.1 |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Warranty | 1 Year |
| Brand | Hp |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i5 13420H Raptor Lake Processor (12 MB Intel Smart Cache) |
| Processor Speed | 2.1 GHz Boost up to 4.6 GHz, Efficient : 1.5 Boost Upto 3.4 GHz, Cores : 4P – 4E (Total 8 Core), Threads : 8P – 4E (Total 12 Threads) |
| RAM | 16 GB |
| Type of memory | 16 GB DDR4-3200 MT/s |
| SSD | 512 GB SSD |
| Graphic | 6-GB NVIDIA GeForce RTX4050 |
| Backlight | LED |
| Screen size | 15.6″ FHD (1920 x 1080), 144 Hz, 9ms response time, IPS, micro-edge, anti-glare, 300 nits, 45% NTSC |
| Color | Black |
| Operating System | Windows 11 Home |
| Weight | 2.29 kg |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | BT 5.3 |
| Wifi | MediaTek Wi-Fi 6 MT7921 (2×2) |
| USB | 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate |
| HDMI | 1 HDMI 2.1 |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Warranty | 1 Year |
| Brand | Hp |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i5 13420H Raptor Lake Processor (12 MB Intel Smart Cache) |
| Processor Speed | 2.1 GHz Boost up to 4.6 GHz, Efficient : 1.5 Boost Upto 3.4 GHz, Cores : 4P – 4E (Total 8 Core), Threads : 8P – 4E (Total 12 Threads) |
| RAM | 16 GB |
| Type of memory | 16 GB DDR4-3200 MT/s |
| SSD | 512 GB SSD |
| Graphic | 6-GB NVIDIA GeForce RTX4050 |
| Backlight | LED |
| Screen size | 15.6″ FHD (1920 x 1080), 144 Hz, 9ms response time, IPS, micro-edge, anti-glare, 300 nits, 45% NTSC |
| Color | Black |
| Operating System | Windows 11 Home |
| Weight | 2.29 kg |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | BT 5.3 |
| Wifi | MediaTek Wi-Fi 6 MT7921 (2×2) |
| USB | 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate |
| HDMI | 1 HDMI 2.1 |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Warranty | 1 Year |
| Brand | Hp |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i5 13420H Raptor Lake Processor (12 MB Intel Smart Cache) |
| Processor Speed | 2.1 GHz Boost up to 4.6 GHz, Efficient : 1.5 Boost Upto 3.4 GHz, Cores : 4P – 4E (Total 8 Core), Threads : 8P – 4E (Total 12 Threads) |
| RAM | 16 GB |
| Type of memory | 16 GB DDR4-3200 MT/s |
| SSD | 512 GB SSD |
| Graphic | 6-GB NVIDIA GeForce RTX4050 |
| Backlight | LED |
| Screen size | 15.6″ FHD (1920 x 1080), 144 Hz, 9ms response time, IPS, micro-edge, anti-glare, 300 nits, 45% NTSC |
| Color | Black |
| Operating System | Windows 11 Home |
| Weight | 2.29 kg |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | BT 5.3 |
| Wifi | MediaTek Wi-Fi 6 MT7921 (2×2) |
| USB | 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate |
| HDMI | 1 HDMI 2.1 |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Warranty | 1 Year |
| Brand | Hp |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i5 13420H Raptor Lake Processor (12 MB Intel Smart Cache) |
| Processor Speed | 2.1 GHz Boost up to 4.6 GHz, Efficient : 1.5 Boost Upto 3.4 GHz, Cores : 4P – 4E (Total 8 Core), Threads : 8P – 4E (Total 12 Threads) |
| RAM | 16 GB |
| Type of memory | 16 GB DDR4-3200 MT/s |
| SSD | 512 GB SSD |
| Graphic | 6-GB NVIDIA GeForce RTX4050 |
| Backlight | LED |
| Screen size | 15.6″ FHD (1920 x 1080), 144 Hz, 9ms response time, IPS, micro-edge, anti-glare, 300 nits, 45% NTSC |
| Color | Black |
| Operating System | Windows 11 Home |
| Weight | 2.29 kg |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | BT 5.3 |
| Wifi | MediaTek Wi-Fi 6 MT7921 (2×2) |
| USB | 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate |
| HDMI | 1 HDMI 2.1 |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Warranty | 1 Year |
| Brand | Hp |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i5 13420H Raptor Lake Processor (12 MB Intel Smart Cache) |
| Processor Speed | 2.1 GHz Boost up to 4.6 GHz, Efficient : 1.5 Boost Upto 3.4 GHz, Cores : 4P – 4E (Total 8 Core), Threads : 8P – 4E (Total 12 Threads) |
| RAM | 16 GB |
| Type of memory | 16 GB DDR4-3200 MT/s |
| SSD | 512 GB SSD |
| Graphic | 6-GB NVIDIA GeForce RTX4050 |
| Backlight | LED |
| Screen size | 15.6″ FHD (1920 x 1080), 144 Hz, 9ms response time, IPS, micro-edge, anti-glare, 300 nits, 45% NTSC |
| Color | Black |
| Operating System | Windows 11 Home |
| Weight | 2.29 kg |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | BT 5.3 |
| Wifi | MediaTek Wi-Fi 6 MT7921 (2×2) |
| USB | 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate |
| HDMI | 1 HDMI 2.1 |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Warranty | 1 Year |
| Brand | Hp |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i5 13420H Raptor Lake Processor (12 MB Intel Smart Cache) |
| Processor Speed | 2.1 GHz Boost up to 4.6 GHz, Efficient : 1.5 Boost Upto 3.4 GHz, Cores : 4P – 4E (Total 8 Core), Threads : 8P – 4E (Total 12 Threads) |
| RAM | 16 GB |
| Type of memory | 16 GB DDR4-3200 MT/s |
| SSD | 512 GB SSD |
| Graphic | 6-GB NVIDIA GeForce RTX4050 |
| Backlight | LED |
| Screen size | 15.6″ FHD (1920 x 1080), 144 Hz, 9ms response time, IPS, micro-edge, anti-glare, 300 nits, 45% NTSC |
| Color | Black |
| Operating System | Windows 11 Home |
| Weight | 2.29 kg |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | BT 5.3 |
| Wifi | MediaTek Wi-Fi 6 MT7921 (2×2) |
| USB | 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate |
| HDMI | 1 HDMI 2.1 |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Warranty | 1 Year |
| Brand | Hp |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i5 13420H Raptor Lake Processor (12 MB Intel Smart Cache) |
| Processor Speed | 2.1 GHz Boost up to 4.6 GHz, Efficient : 1.5 Boost Upto 3.4 GHz, Cores : 4P – 4E (Total 8 Core), Threads : 8P – 4E (Total 12 Threads) |
| RAM | 16 GB |
| Type of memory | 16 GB DDR4-3200 MT/s |
| SSD | 512 GB SSD |
| Graphic | 6-GB NVIDIA GeForce RTX4050 |
| Backlight | LED |
| Screen size | 15.6″ FHD (1920 x 1080), 144 Hz, 9ms response time, IPS, micro-edge, anti-glare, 300 nits, 45% NTSC |
| Color | Black |
| Operating System | Windows 11 Home |
| Weight | 2.29 kg |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | BT 5.3 |
| Wifi | MediaTek Wi-Fi 6 MT7921 (2×2) |
| USB | 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate |
| HDMI | 1 HDMI 2.1 |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Warranty | 1 Year |
| Brand | Hp |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i5 13420H Raptor Lake Processor (12 MB Intel Smart Cache) |
| Processor Speed | 2.1 GHz Boost up to 4.6 GHz, Efficient : 1.5 Boost Upto 3.4 GHz, Cores : 4P – 4E (Total 8 Core), Threads : 8P – 4E (Total 12 Threads) |
| RAM | 16 GB |
| Type of memory | 16 GB DDR4-3200 MT/s |
| SSD | 512 GB SSD |
| Graphic | 6-GB NVIDIA GeForce RTX4050 |
| Backlight | LED |
| Screen size | 15.6″ FHD (1920 x 1080), 144 Hz, 9ms response time, IPS, micro-edge, anti-glare, 300 nits, 45% NTSC |
| Color | Black |
| Operating System | Windows 11 Home |
| Weight | 2.29 kg |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | BT 5.3 |
| Wifi | MediaTek Wi-Fi 6 MT7921 (2×2) |
| USB | 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate |
| HDMI | 1 HDMI 2.1 |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Warranty | 1 Year |
| Brand | Hp |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i5 13420H Raptor Lake Processor (12 MB Intel Smart Cache) |
| Processor Speed | 2.1 GHz Boost up to 4.6 GHz, Efficient : 1.5 Boost Upto 3.4 GHz, Cores : 4P – 4E (Total 8 Core), Threads : 8P – 4E (Total 12 Threads) |
| RAM | 16 GB |
| Type of memory | 16 GB DDR4-3200 MT/s |
| SSD | 512 GB SSD |
| Graphic | 6-GB NVIDIA GeForce RTX4050 |
| Backlight | LED |
| Screen size | 15.6″ FHD (1920 x 1080), 144 Hz, 9ms response time, IPS, micro-edge, anti-glare, 300 nits, 45% NTSC |
| Color | Black |
| Operating System | Windows 11 Home |
| Weight | 2.29 kg |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | BT 5.3 |
| Wifi | MediaTek Wi-Fi 6 MT7921 (2×2) |
| USB | 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate |
| HDMI | 1 HDMI 2.1 |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Warranty | 1 Year |
Out of stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.