-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Need a professional business laptop in Dubai? Then get the HP ProBook 460 G11, which will provide you with the highest level of performance within a stylish silver housing. This computer has the new Intel Core Ultra 7 processor with 16 GB DDR5 RAM and an impressive 16″ WUXGA display. In other words, professionals in Dubai and UAE get a powerful tool for effective work.
At the core of this ProBook lies the Intel Core Ultra 7 155U, which operates at speeds up to 4.8 GHz with 12MB cache. Moreover, the Intel Core Ultra technology has a Neural Processing Unit (NPU), which is a dedicated AI chip. Consequently, all processes such as video conferencing, document handling, and data analysis have become much faster compared to the previous generations.

With 16GB of DDR5 RAM, the HP ProBook 460 G11 stays one step ahead of many business laptops in this category. Many applications including browsing, spreadsheets, calls using Teams, and ERP systems can all be open at once and operate flawlessly. Besides, DDR5 memory transfers data faster than DDR5 memory so every action feels quicker.
512GB NVMe SSD is what makes the laptop boot immediately. Files will open instantly while large documents will not require any time to be transferred. NVMe technology saves professionals lots of time in case they have to participate in back-to-back meetings or have tight deadlines.
A 16-inch WUXGA (1920×1200) panel provides additional vertical screen space when compared to a regular 1080p panel. This means that spreadsheets will contain more rows, documents will display more content, and it will be easier to multitask across multiple windows.
The HP ProBook is designed exclusively for business users. Nevertheless, the HP ProBook 460 G11 takes toughness to the next level by offering MIL-STD-810H military toughness testing to be tough enough for any commute, travel, or office environment in UAE. Moreover, top-of-the-line enterprise security features ensure maximum protection for your business data at all levels.

✅ Certified HP Gold Partner in UAE
✅ 1-Year Original HP Warranty
✅ Perfect for Corporate & Bulk Orders
✅ In-Store Purchase Option – Bur Dubai and Sharjah Branches
✅ Quick Delivery in All UAE Emirates
Contact Asif Computers in Bur Dubai or order online on asifcomputers.ae.
Receive your HP ProBook 460 G11 delivered right to your office in UAE.
| Model | HP ProBook 460 G11 |
|---|---|
| Generation | Intel® Core™ Ultra 7 processors (Series 1) |
| Operating system | DOS |
| Ram Installed | 16GB DDR5 |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 16″ diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Keyboard Backlit | YES |
| Numeric Keyboard | Yes |
| Keyboard Layout | English (US) |
| Fingerprint Reader | yes |
| Color | Pike silver |
| Weight | Starting at 3.85 lb |
| USB | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
| HDMI | 1 HDMI 2.1 |
| Camera | 1080p FHD camera |
| Warranty | 1 Year |
| Model | HP ProBook 460 G11 |
|---|---|
| Generation | Intel® Core™ Ultra 7 processors (Series 1) |
| Operating system | DOS |
| Ram Installed | 16GB DDR5 |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 16″ diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Keyboard Backlit | YES |
| Numeric Keyboard | Yes |
| Keyboard Layout | English (US) |
| Fingerprint Reader | yes |
| Color | Pike silver |
| Weight | Starting at 3.85 lb |
| USB | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
| HDMI | 1 HDMI 2.1 |
| Camera | 1080p FHD camera |
| Warranty | 1 Year |
| Model | HP ProBook 460 G11 |
|---|---|
| Generation | Intel® Core™ Ultra 7 processors (Series 1) |
| Operating system | DOS |
| Ram Installed | 16GB DDR5 |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 16″ diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Keyboard Backlit | YES |
| Numeric Keyboard | Yes |
| Keyboard Layout | English (US) |
| Fingerprint Reader | yes |
| Color | Pike silver |
| Weight | Starting at 3.85 lb |
| USB | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
| HDMI | 1 HDMI 2.1 |
| Camera | 1080p FHD camera |
| Warranty | 1 Year |
| Model | HP ProBook 460 G11 |
|---|---|
| Generation | Intel® Core™ Ultra 7 processors (Series 1) |
| Operating system | DOS |
| Ram Installed | 16GB DDR5 |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 16″ diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Keyboard Backlit | YES |
| Numeric Keyboard | Yes |
| Keyboard Layout | English (US) |
| Fingerprint Reader | yes |
| Color | Pike silver |
| Weight | Starting at 3.85 lb |
| USB | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
| HDMI | 1 HDMI 2.1 |
| Camera | 1080p FHD camera |
| Warranty | 1 Year |
| Model | HP ProBook 460 G11 |
|---|---|
| Generation | Intel® Core™ Ultra 7 processors (Series 1) |
| Operating system | DOS |
| Ram Installed | 16GB DDR5 |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 16″ diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Keyboard Backlit | YES |
| Numeric Keyboard | Yes |
| Keyboard Layout | English (US) |
| Fingerprint Reader | yes |
| Color | Pike silver |
| Weight | Starting at 3.85 lb |
| USB | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
| HDMI | 1 HDMI 2.1 |
| Camera | 1080p FHD camera |
| Warranty | 1 Year |
| Model | HP ProBook 460 G11 |
|---|---|
| Generation | Intel® Core™ Ultra 7 processors (Series 1) |
| Operating system | DOS |
| Ram Installed | 16GB DDR5 |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 16″ diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Keyboard Backlit | YES |
| Numeric Keyboard | Yes |
| Keyboard Layout | English (US) |
| Fingerprint Reader | yes |
| Color | Pike silver |
| Weight | Starting at 3.85 lb |
| USB | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
| HDMI | 1 HDMI 2.1 |
| Camera | 1080p FHD camera |
| Warranty | 1 Year |
| Model | HP ProBook 460 G11 |
|---|---|
| Generation | Intel® Core™ Ultra 7 processors (Series 1) |
| Operating system | DOS |
| Ram Installed | 16GB DDR5 |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 16″ diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Keyboard Backlit | YES |
| Numeric Keyboard | Yes |
| Keyboard Layout | English (US) |
| Fingerprint Reader | yes |
| Color | Pike silver |
| Weight | Starting at 3.85 lb |
| USB | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
| HDMI | 1 HDMI 2.1 |
| Camera | 1080p FHD camera |
| Warranty | 1 Year |
| Model | HP ProBook 460 G11 |
|---|---|
| Generation | Intel® Core™ Ultra 7 processors (Series 1) |
| Operating system | DOS |
| Ram Installed | 16GB DDR5 |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 16″ diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Keyboard Backlit | YES |
| Numeric Keyboard | Yes |
| Keyboard Layout | English (US) |
| Fingerprint Reader | yes |
| Color | Pike silver |
| Weight | Starting at 3.85 lb |
| USB | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
| HDMI | 1 HDMI 2.1 |
| Camera | 1080p FHD camera |
| Warranty | 1 Year |
| Model | HP ProBook 460 G11 |
|---|---|
| Generation | Intel® Core™ Ultra 7 processors (Series 1) |
| Operating system | DOS |
| Ram Installed | 16GB DDR5 |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 16″ diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Keyboard Backlit | YES |
| Numeric Keyboard | Yes |
| Keyboard Layout | English (US) |
| Fingerprint Reader | yes |
| Color | Pike silver |
| Weight | Starting at 3.85 lb |
| USB | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
| HDMI | 1 HDMI 2.1 |
| Camera | 1080p FHD camera |
| Warranty | 1 Year |
| Model | HP ProBook 460 G11 |
|---|---|
| Generation | Intel® Core™ Ultra 7 processors (Series 1) |
| Operating system | DOS |
| Ram Installed | 16GB DDR5 |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 16″ diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Keyboard Backlit | YES |
| Numeric Keyboard | Yes |
| Keyboard Layout | English (US) |
| Fingerprint Reader | yes |
| Color | Pike silver |
| Weight | Starting at 3.85 lb |
| USB | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
| HDMI | 1 HDMI 2.1 |
| Camera | 1080p FHD camera |
| Warranty | 1 Year |
Out of stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.